Below are a few "end of the world" predictions as listed by Wikipedia. If we're around on 12/22/12 you have these other dates to look forward to (provided you're still alive by then). Those last two entries really scare me. No we're not going to be around forever. And if you weren't depressed enough, the H2 channel is running 21 days of Armageddon.
Date (CE) | Claimant | Description | Reference(s) |
---|---|---|---|
2012, Dec 21-23 | Various | Several scenarios for the end of the world including galactic alignment, theMesoamerican Long Count calendar, a geomagnetic reversal, nuclear war, collision with Nibiru or some other interplanetary object, alien invasion, and the Earth being destroyed by a giant supernova. Scientists from NASA, along with expert archeologists have stated that none of those events are possible. | 2012 phenomenon |
2018–2028 | F. Kenton Beshore | Beshore bases his prediction on Hal Lindsey's failed 1988 prediction that Jesus would return within one biblical generation of the founding of Israel in 1948. Lindsey stated a biblical generation was 40 years. Beshore argues that Lindsey's prediction was correct, but that his definition of a biblical generation was incorrect, which is actually 70-80 years, placing the Second Coming of Jesus between 2018 and 2028. | [156] |
2020–2037 | Jeane Dixon | This psychic claimed that the Armageddon would take place in 2020 and Jesus would return to defeat the unholy Trinity of the Antichrist, Satan and the False prophetbetween 2020 and 2037. Dixon previously predicted the world would end on February 4, 1962. | [157] |
2129 | Said Nursî | According to abjad interpretation of an hadith, This Sunni Muslim theologian who wrote the Risale-i Nur Collection, a body of Qur'anic commentary exceeding six thousand pages expected 2129. | [158] |
2240 | Talmud,Orthodox Judaism | According to an opinion in the Talmud and mainstream Orthodox Judaism, the Messiah should come within 6000 years from the creation of Adam, and the world could possibly be destroyed 1000 years later. This would put the beginning of the period of desolation in the year 2240 AD and the end of the period of desolation in the year 3240 AD. This is not strictly an "end of the world" scenario as it is cyclical in nature. The nature of the period of desolation is controversial and no one theory is binding. | Year 6000 |
2280 | Rashad Khalifa | According to Rashad Khalifa's research on the Quran Code, the world will end in this year. | [159] |
c.500,000,000 | James Kasting | The level of carbon dioxide in the atmosphere will drop, making Earth uninhabitable. | [160] |
c. 5,000,000,000 | Various scientists | The end of our Sun's current phase of development, after which it will swell into a red giant, either swallowing the Earth or at least completely scorching it. It is widely accepted by the scientific community that the earth will be destroyed around this time. However, as the Sun grows gradually hotter (over millions of years), the Earth may become too hot for life in only a billion years' time. | [160][161] |
10100 years. | Various scientists | The heat death of the universe is a suggested ultimate fate of the universe, in which the universe has diminished to a state of no thermodynamic free energy and therefore can no longer sustain motion or life. |
No comments: