Well December 21st 2012 came and went and we're still here. What a bummer (just like Y2K). Have no fear though, there's plenty of potential dates to choose from. So get your bomb shelters and gas masks ready. All kidding aside, these last few entries are very sobering.
From Wikipedia:
Date (CE) | Claimant | Description | Reference(s) |
---|---|---|---|
September 2016 | Various Writers | A number of modern Bible researchers have cited references to Biblical scripture from the books of Joel, Daniel, Isaiah, and Revelation which point to a period around September of 2016 as the date of the Apocalypse. Several of them utilize celestial events, and others numerology. | [93] [94] |
2020 | Jeane Dixon | This psychic claimed that Armageddon would take place in 2020 and Jesus would return to defeat the unholy Trinity of the Antichrist, Satan and the False prophet between 2020 and 2037. Dixon previously predicted the world would end on February 4, 1962. | [95] |
2021 | F. Kenton Beshore | Beshore bases his prediction on the prior suggestion that Jesus could return in 1988, i.e., within one Biblical generation (40 years) of the founding of Israel in 1948. Beshore argues that the prediction was correct, but that the definition of a Biblical generation was incorrect and was actually 70–80 years, placing the Second Coming of Jesus between 2018 and 2028 and the Rapture by 2021 at the latest. | [96] |
2045 | Ray Kurzweil | Kurzweil predicts a Technological Singularity caused by the compounding effects of exponential technological progress. Kurzweil writes "There will be no distinction, post-Singularity, between human and machine...". | [97] |
2129 | Said Nursî | According to abjad interpretation of a hadith, this Sunni Muslim theologian who wrote the Risale-i Nur Collection, a body of Qur'anic commentary exceeding six thousand pages, which expected the end in 2129. | [98] |
2240 | Talmud, Orthodox Judaism | According to an opinion on the Talmud in mainstream Orthodox Judaism, the Messiah should come within 6000 years from the creation of Adam, and the world could possibly be destroyed 1000 years later. This would put the beginning of the period of desolation in the year 2240 CE and the end of the period of desolation in the year 3240 CE | Year 6000 |
2280 | Rashad Khalifa | According to Rashad Khalifa's research on the Quran Code, the world will end in this year. | [99] |
500,000,000 | James Kasting | The level of carbon dioxide in the atmosphere will drop, making Earth uninhabitable. | [100] |
5,000,000,000 | Various scientists | The end of our Sun's current phase of development, after which it will swell into a red giant, either swallowing the Earth or at least completely scorching it. It is widely accepted by the scientific community that the earth will be destroyed around this time. However, as the Sun grows gradually hotter (over millions of years), the Earth may become too hot for life in only a billion years' time. | [100][101] |
22,000,000,000 | Various scientists | The Big Rip theory predicts that the entire universe will eventually be progressively torn apart by its continual expansion. One hypothetical example of the theory places the end in approximately 22 billion years time. | Big Rip |
10100 | Various scientists | The heat death of the universe is a suggested ultimate fate of the universe, in which the universe has diminished to a state of no thermodynamic free energy and therefore can no longer sustain motion or life. | Heat death of the universe |
No comments: